Photo: Wikimedia Commons contributors — CC BY-SA 4.0, via Wikimedia Commons
Altınbaş University
Istanbul · Private
Overview
- Language of instruction
- EN / TR
Programs
| Program | Degree | Language | Duration | Annual tuition | Deposit | Notes |
|---|---|---|---|---|---|---|
| Economics | Bachelor | English | 4 yrs | $5,000$4,250per year | — | Cash payment price: $4,000 |
| Gastronomy and Culinary Arts | Bachelor | Turkish | 4 yrs | $5,000$4,250per year | — | Cash payment price: $4,000 |
| Healthcare Management | Bachelor | Turkish | 4 yrs | $5,000$4,250per year | — | Cash payment price: $4,000 |
| Interior Architecture and Environmental Design | Bachelor | English | 4 yrs | $5,000$4,250per year | — | Cash payment price: $4,800 |
| International Relations | Bachelor | Turkish | 4 yrs | $5,000$4,250per year | — | Cash payment price: $4,000 |
| International Trade and Finance | Bachelor | English | 4 yrs | $5,000$4,250per year | — | Cash payment price: $4,000 |
| Jewelry Design | Bachelor | Turkish | 4 yrs | $6,000$4,250per year | — | Cash payment price: $4,000 |
| Logistics Management | Bachelor | English | 4 yrs | $5,000$4,250per year | — | Cash payment price: $4,000 |
| Management Information Systems | Bachelor | Turkish | 4 yrs | $5,000$4,250per year | — | Cash payment price: $4,000 |
| Political Science and Public Administration | Bachelor | English | 4 yrs | $5,000$4,250per year | — | Cash payment price: $4,000 |
| Radio Television and Film | Bachelor | Turkish | 4 yrs | $5,000$4,250per year | — | Cash payment price: $4,000 |
| Sociology | Bachelor | English | 4 yrs | $5,000$4,250per year | — | Cash payment price: $4,000 |
| Architecture | Bachelor | English | 4 yrs | $6,000$5,100per year | — | Cash payment price: $4,800 |
| Business Administration | Bachelor | English | 4 yrs | $6,000$5,100per year | — | Cash payment price: $4,800 |
| Civil Engineering | Bachelor | English | 4 yrs | $6,000$5,100per year | — | Cash payment price: $4,800 |
| Computer Engineering | Bachelor | English | 4 yrs | $6,000$5,100per year | — | Cash payment price: $4,800 |
| Electrical and Electronic Engineering | Bachelor | English | 4 yrs | $6,000$5,100per year | — | Cash payment price: $4,800 |
| Industrial Engineering | Bachelor | English | 4 yrs | $6,000$5,100per year | — | Cash payment price: $4,800 |
| Marketing | Bachelor | English | 4 yrs | $6,000$5,100per year | — | Cash payment price: $4,800 |
| Mechanical Engineering | Bachelor | English | 4 yrs | $6,000$5,100per year | — | Cash payment price: $4,800 |
| Psychology | Bachelor | English | 4 yrs | $5,100per year | — | Cash payment price: $4,800 |
| Software Engineering | Bachelor | English | 4 yrs | $6,000$5,100per year | — | Cash payment price: $4,800 |
| Law | Bachelor | Turkish | 4 yrs | $6,500$5,525per year | — | Cash payment price: $5,200 |
| Pharmacy | Bachelor | English | 4 yrs | $12,000$10,800per year | — | Cash payment price: $10,200 |
All prices are annual, from the latest official university price list. For exact conditions and scholarship review, book a free consultation.
Tuition
- Tuition range
- $2,500–$5,525 / per year
What our service costs at this university
The figure above is the university's own tuition — not our fee. Everything involved in getting you admitted here, from checking your documents to holding your acceptance letter, is done at no cost to you.
Applying and consulting is free for the student
No deposit, no file fee, nothing added at the last step. Our partner universities pay our fee, not you.
You pay tuition directly to the university
The payment goes to the university's own account and the receipt is issued in your name. No tuition money passes through us.
Our partnership with this university is official and contractual
We hold contractual partnership agreements with 50+ private universities in Turkey and North Cyprus — the same universities listed on this site, which you can open and check one by one.
Scholarships
Scholarship opportunities at this university are assessed in a free consultation based on your profile.
Location
Istanbul is Turkey's largest city, a layered metropolis spread across two continents, and for many students the ferry crossing between Europe and Asia is part of the daily commute. It holds the country's largest concentration of universities, so student life turns up everywhere, from library cafes to cheap lunch spots in almost every district. Public transit is extensive — metro, tram, Marmaray rail under the Bosphorus, and city ferries all work with a single Istanbulkart — though rush-hour traffic tests everyone's patience. It is also Turkey's most expensive city, with rent taking the biggest share of a student budget, which is why shared flats and dormitories are common. Winters are mild and rainy, summers warm and humid.
