Photo: Mateja Avbersek — CC BY-SA 4.0, via Wikimedia Commons
Atılım University
Ankara · Private
Overview
- Language of instruction
- EN / TR
Programs
| Program | Degree | Language | Duration | Annual tuition | Deposit | Notes |
|---|---|---|---|---|---|---|
| Aerospace Engineering | Bachelor | English | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| Architecture | Bachelor | Turkish | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| Audiology | Bachelor | English | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| Automotive Engineering | Bachelor | English | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| Aviation Management | Bachelor | English | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| Business Administration | Bachelor | English | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| Business Administration (English) | Bachelor | English | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| Chemical Engineering | Bachelor | English | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| Child Development | Bachelor | English | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| Civil Engineering | Bachelor | English | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| Computer Engineering | Bachelor | English | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| Economics | Bachelor | Turkish | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| Economics | Bachelor | English | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| Electrical and Electronic Engineering | Bachelor | English | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| Energy Systems Engineering | Bachelor | English | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| English Language and Literature | Bachelor | English | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| Fashion and Textile Design | Bachelor | Turkish | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| Finance | Bachelor | English | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| Graphic Design | Bachelor | Turkish | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| Industrial Design | Bachelor | Turkish | 4 yrs | $14,500$7,250per yearDEAL | — | Quota full |
| Industrial Engineering | Bachelor | English | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| Industrial Product Design | Bachelor | Turkish | 4 yrs | $14,500$7,250per yearDEAL | — | Quota full |
| Information System Engineering | Bachelor | English | 4 yrs | $14,500$7,250per yearDEAL | — | — |
| International Relations | Bachelor | English | 4 yrs | $14,500$7,250per yearDEAL | — | — |
All prices are annual, from the latest official university price list. For exact conditions and scholarship review, book a free consultation.
Tuition
- Tuition range
- $6,000–$11,000 / per year
What our service costs at this university
The figure above is the university's own tuition — not our fee. Everything involved in getting you admitted here, from checking your documents to holding your acceptance letter, is done at no cost to you.
Applying and consulting is free for the student
No deposit, no file fee, nothing added at the last step. Our partner universities pay our fee, not you.
You pay tuition directly to the university
The payment goes to the university's own account and the receipt is issued in your name. No tuition money passes through us.
Our partnership with this university is official and contractual
We hold contractual partnership agreements with 50+ private universities in Turkey and North Cyprus — the same universities listed on this site, which you can open and check one by one.
Scholarships
Scholarship opportunities at this university are assessed in a free consultation based on your profile.
Location
Ankara is Turkey's capital and second-largest city, a planned, orderly place that feels calmer than Istanbul yet carries one of the country's biggest student scenes; around Kızılay in particular, bookshops, study cafes, and budget eateries run on a student rhythm. Getting around is easy, with metro and light-rail lines, frequent buses, and shared minibuses covering most neighborhoods on a single travel card. Living costs sit clearly below Istanbul's, and reasonable student housing is easier to find. The climate is continental — hot, dry summers and cold winters that usually bring some snow. As the seat of government, ministries, and embassies, the city has a steady working feel, and intercity buses make weekend trips across Anatolia simple.
