Turkish universities approved by Iran's Ministry of Science: the universities we work with, intake by intake
Iran's Ministry of Science (MSRT) has no single, permanent list of "approved universities". Its Student Affairs Organization (SAORG) publishes a separate list for each country and each intake window, and gives each university on it a group from A to D. On 16 October 2026 we read every list from September 2016 to December 2025 on SAORG's official page and recorded where each university we work with stands in the table below. The lists for 2026 intakes can only be seen after logging in to SAORG's Sajad system; we have not read them, so every university is marked "not verified" for 2026. Degrees in medicine, dentistry and pharmacy are evaluated by Iran's Ministry of Health (MOHME), not the Ministry of Science. HOMA STUDY's advice is free for the student.
Last verified:
How the Ministry of Science lists work
Degrees from universities abroad are evaluated by the Ministry of Science's Student Affairs Organization (SAORG), which also publishes the list of recognised universities for each country. The list is not set once and for all. A new one is issued for each window — "September 2023 to August 2024", say, or "September 2024 to December 2025" — and a university on one list may be missing from the next, or the other way round.
SAORG's evaluation rules tie their conditions to the date studies began, so we read each column of the table as the window in which studies started: for a student who began in September 2024, the column that matters is "September 2024 to December 2025", not the list for the year they graduate. Before you decide, confirm that reading for your own case with SAORG too.
Universities in Turkey are on SAORG's "Turkey" list. North Cyprus universities are not on the Turkey list; they are on the "Cyprus" list, alongside universities in the Republic of Cyprus.
Where the universities we work with stand, intake by intake
In the table below, each row is one of the universities we work with and each column is one intake window. A letter is the group the list gives that university. A dash means we read that window's whole list and the university is not on it. A question mark means we could not read that window's list.
You can check any cell yourself: find the university's English name in the list for that country and window on SAORG's official page. The link is under Official sources at the bottom of this page.
On the Sep 2024 – Dec 2025 list: 7 of the 54 universities we checked.
How to read the table
- A, B, C, D
- the group the list gives the university
- not on the list: we read that window's whole list and the university is not on it
- not verified: we could not read that window's list
- the list itself adds a note beside the university's name; the text is below the table
| University | Jan 2026Dec 2026 | Sep 2024Dec 2025 | Sep 2023Aug 2024 | Sep 2022Aug 2023 | Sep 2021Aug 2022 | Sep 2020Aug 2021 | Sep 2019Aug 2020 | Sep 2018Aug 2019 | Sep 2017Aug 2018 | Sep 2016Aug 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey (SAORG "Turkey" list) | ||||||||||
| Acıbadem University | not verified | on the list, group C (average) | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Altınbaş University | not verified | not on the list | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | not on the list | not on the list | not on the list | not on the list | not on the list |
| Bahçeşehir University | not verified | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | on the list, group B (good) | not on the list | not on the list | not on the list | not on the list |
| Beykent University | not verified | not on the list | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | not on the list | not on the list | not on the list | not on the list | not on the list |
| Beykoz University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Biruni University | not verified | not on the list | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | not on the list | not on the list | not on the list | not on the list | not on the list |
| Fenerbahçe University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Haliç University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Işık University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| İstinye University | not verified | not on the list | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | not on the list | not on the list | not on the list | not on the list | not on the list |
| Istanbul Arel University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Istanbul Atlas University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Istanbul Aydın University | not verified | not on the list | not on the list | not on the list | on the list, group C (average) | on the list, group C (average) | not on the list | not on the list | not on the list | not on the list |
| Istanbul Bilgi University | not verified | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | not on the list | not on the list | not on the list | not on the list | not on the list |
| Istanbul Gedik University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Istanbul Gelişim University | not verified | not on the list | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | not on the list | not on the list | not on the list | not on the list | not on the list |
| Istanbul Kent University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Istanbul Kültür University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Istanbul Medipol University | not verified | not on the list | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | not on the list | not on the list | not on the list | not on the list | not on the list |
| Istanbul Nişantaşı University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Istanbul Okan University | not verified | not on the list | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | not on the list | not on the list | not on the list | not on the list | not on the list |
| Istanbul Sabahattin Zaim University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Istanbul Ticaret University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Istanbul Topkapı University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Istanbul Yeni Yüzyıl University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Özyeğin University | not verified | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | not on the list | not on the list | not on the list | not on the list | not on the list |
| Üsküdar University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Ankara Medipol University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Atılım University | not verified | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | on the list, group B (good) | not on the list | not on the list | not on the list | not on the list |
| Lokman Hekim University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Yaşar University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Yeditepe University | not verified | not on the list | not on the list | not on the list | not on the list | on the list, group C (average) | not on the list | not on the list | not on the list | not on the list |
| Kadir Has University | not verified | not on the list | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | not on the list | not on the list | not on the list | not on the list | not on the list |
| Istanbul Health and Technology University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Ibn Haldun University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Fatih Sultan Mehmet University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Istanbul Esenyurt University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| TED University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| OSTİM Technical University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Ankara Science University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Antalya Bilim University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Hasan Kalyoncu University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Mudanya University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| University of Turkish Aeronautical Association | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| North Cyprus (SAORG "Cyprus" list) | ||||||||||
| Cyprus Health and Social Sciences University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Cyprus International University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | on the list, group D (weak) | on the list, group D (weak) |
| Near East University | not verified | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | not on the list | not on the list | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | on the list, group D (weak) |
| University of Kyrenia | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Cyprus Aydın University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| CBAU University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Girne American University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | on the list, group D (weak) | on the list, group D (weak) |
| Final International University | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list |
| Eastern Mediterranean University | not verified | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) | on the list, group C (average) |
| European University of Lefke | not verified | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | not on the list | on the list, group D (weak) | on the list, group D (weak) |
Notes from the lists themselves
- 1. Near East University (Sep 2022 – Aug 2023): A note on this list: under a memorandum between Shiraz University of Technology and this university, it is valid in Group C from September 2023 to September 2024 and its degrees are evaluated up to master's level; validity after September 2024 depends on Shiraz University of Technology's assessment of its quality.
- 2. Near East University (Sep 2019 – Aug 2020; Sep 2018 – Aug 2019; Sep 2017 – Aug 2018): The list adds beside this university's name: "up to master's level only".
Source for each column
- Jan 2026 – Dec 2026: SAORG Sajad system (login required; not read) (opens in a new tab) — checked 2026-10-16
- Sep 2016 – Dec 2025: SAORG "approved universities" page (opens in a new tab) — checked 2026-10-16
What groups A to D mean
SAORG sorts institutions into five groups: A (excellent), B (good), C (average), D (weak) and E (unacceptable). The group decides which degree levels are evaluated and on what conditions. In summary, for studies begun from September 2013:
- Bachelor's from groups A and B: evaluated with a valid twelve-year diploma or pre-university certificate.
- Bachelor's from groups C and D: the diploma or pre-university average must also be at least 12 out of 20, or the equivalent; otherwise the evaluation commission sets an exam or interview.
- Master's from group C: the bachelor's average must be at least 12 out of 20, or the equivalent; otherwise an exam, academic interview or published paper is required.
- Doctorate from group C: if studies began after 22 June 2019, the degree is evaluated only up to master's level.
- Group D: master's and doctoral degrees are not evaluated at all.
- Distance study is not evaluated at any level, and part-attendance is accepted only for doctorates. A minimum time in the country of study is also required — 30 months for a four-year bachelor's, for example.
The university is not on the list: what that means
SAORG itself says that if a university's name is not on the published lists — of either recognised or unrecognised institutions — the applicant must ask its Graduates' Affairs office about it. So we do not write "not on the list" as "rejected". But it is not an approval either, and you cannot count on it.
If recognition in Iran matters for your child's future — a government job or further study in Iran, for example — either choose a university that is on the list for the window in which studies begin, or get SAORG's answer in writing before enrolling. If your child plans to work in Turkey itself, the YÖK licence is what counts there, not this list.
2026 intakes: why that column shows a question mark
SAORG has not put the list for January to December 2026 on its public lists page; it has moved it to its Sajad system, which asks for a login and a captcha before showing the list. We have not read it, and we do not guess for any university. "Not verified" means exactly that — not that the university is missing from the list.
If your child starts in 2026, look at the list with your own Sajad account or ask SAORG's Graduates' Affairs office; its official email address is on the lists page: Office_grad@saorg.ir. A university's record in earlier windows, shown in the table, tells you which universities have been on the list before; it is no proof that they are on the new one.
Medicine, dentistry and pharmacy: the Ministry of Health, not the Ministry of Science
This page shows only the Ministry of Science lists. Under SAORG's evaluation rules, the Ministry of Science evaluates degrees in the fields under its own remit. Degrees in medicine, dentistry, pharmacy and the other medical sciences are evaluated by Iran's Ministry of Health and Medical Education (MOHME), which publishes its own, separate list of approved universities.
The two lists are not the same. A university can be on the Ministry of Science list and not on the Ministry of Health list, or the other way round. So for a student of a medical field, the columns in this table do not answer the question. The Ministry of Health website could not be reached when we checked, and we do not show Ministry of Health status on this page; where we have verified it from an official document, it is on that university's own page.
Check an "approved by the Ministry of Science" claim yourself
If an agency or website says a university is "approved by the Ministry of Science", ask two things: which list, and which window? "Has been on a list" is not the same as "is approved" — being on one window's list proves nothing about another window. Then look for yourself:
- Open SAORG's "approved universities" page; the link is under Official sources at the bottom of this page.
- Choose the country: Turkey for universities in Turkey, Cyprus for universities in North Cyprus.
- Choose the window in which studies begin, find the university's English name on the list, and note its group letter.
- For windows from 2026 on, the list is in the Sajad system and needs an account.
Frequently asked questions
Which Turkish universities are approved by Iran's Ministry of Science?
It depends on when studies begin, because SAORG publishes a separate list for each intake window. Where each university we work with stands on the lists from September 2016 to December 2025, with the group each list gives it, is in the table on this page. We could not read the lists for 2026 intakes and do not guess about them.
Which universities are approved for 2026 intakes?
The list for January to December 2026 is only in SAORG's Sajad system, which asks for a login and a captcha. We have not read it, so the table marks every university "not verified" for 2026. Before enrolling, look at the list in Sajad or ask SAORG.
If the university is not on the list for my intake, will my degree not be evaluated in Iran?
SAORG says a university whose name is not on its lists must be asked about with its Graduates' Affairs office. So it is not automatically rejected — but you cannot count on it either. If recognition in Iran matters to you, get a written answer before enrolling.
Does the Ministry of Science approve Turkish medicine and dentistry degrees?
No. Medical-science fields are evaluated by Iran's Ministry of Health and Medical Education (MOHME), which keeps its own list. The Ministry of Science list shown on this page is not the measure for those fields.
Which list are North Cyprus universities on?
SAORG's "Cyprus" list, not the Turkey list. In the table on this page, North Cyprus universities are shown separately and were checked against that Cyprus list.
Does group C mean my degree is evaluated without conditions?
Group C (average) is on the recognised list, but with conditions. For a bachelor's, the diploma average must be at least 12 out of 20, and for a master's, the bachelor's average must be at least 12; otherwise an exam or interview is required. A group C doctorate begun after 22 June 2019 is evaluated only up to master's level.
Is an online or distance degree from a Turkish university evaluated in Iran?
No. Under SAORG's evaluation rules, distance degrees are not evaluated at any level, and the student must spend a minimum time in the country of study — 30 months for a four-year bachelor's, for example.
Request free advice
Leave your name and WhatsApp number and one of our team will contact you.
Official sources
- Student Affairs Organization (SAORG) — universities approved by the Ministry of Science, lists up to December 2025 (Turkey and Cyprus) (opens in a new tab) — 2026-10-16
- SAORG Sajad — university lists from January 2026 (login and captcha required; not read) (opens in a new tab) — 2026-10-16
- SAORG — evaluation rules for foreign degrees, studies begun from September 2013 (groups, conditions, attendance) (opens in a new tab) — 2026-10-16